College Sport Summary

This is a listing of all sports sponsored by Canadian and American Universities

Home
Apply Online
Athlete Web Pages
Plays of the Week
NCAA & CIS Sports
Who We Are
What We Do
Testimonials
Coming Events
SAT Information
ACT Information
News Archives
Links
Contact Us



 

 

 

 

SPORT MEN WOMEN TOTAL
Basketball 40 39 70
Cross Country 32 34 66
Football 28 - 28
Field Hockey - 17 17
Ice Hockey 31 26 57
Rugby - 27 27
Soccer 37 39 76
Swimming 32 31 63
Track & Field 28 29 57
Volleyball 27 35 62

Wrestling

17 16 33

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

         National Collegiate Athletic Association

 

The National Collegiate Athletic Association (NCAA) has neither approved or endorsed the services offered by NSAAC or the content of its web site.

Sport Men Women

Div 1

Div 2

Div 3

Total

Div 1

Div 2

Div 3

Total

Baseball 286 227 352 865 0 0 0 0
Basketball 327 278 390 995 325 276 422 1023
Cross Country 306 224 340 870 321 252 367 940
Fencing 20 3 13 36 25 3 14 43

Football

1A - 117

1AA - 121

151

229

618

0

0

0

0

Golf 290 192 263 745 225 99 142 466
Gymnastics 17 1 2 20 64 6 15 85
Ice Hockey 58 7 69 134 30 2 40 72
Lacrosse 54 29 129 212 77 32 149 258
Rifle 4 0 4 8 11 0 2 13
Rowing 0 0 0 0 85 16 42 143
Skiing 14 8 17 39 16 9 18 43
Soccer 199 157 373 729 295 203 398 896
Softball 0 0 0 0 265 254 389 908
Swimming 143 52 191 386 187 68 232 487
Tennis 269 166 307 742 312 210 357 879
Track, indoor 247 106 208 561 289 108 219 616
Track, outdoor 264 151 243 658 294 156 252 702
Volleyball 23 15 43 81 312 260 407 979
Water Polo 21 9 16 46 30 10 18 58
Wrestling 86 39 98 223 0 0 0 0
Emerging Sports for Women
Archery 3 0 0 3
Badminton 0 0 3 3
Bowling 26 14 2 42
Equestrian 13 5 n/a 18
Squash 8 0 19 27
Sync Swimming 3 1 3 7

 



 

Back Next